<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Cards &#187; news</title>
	<atom:link href="http://www.montrealreggaefestival.com/tag/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.montrealreggaefestival.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 02:05:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dan Barker on FOX News</title>
		<link>http://www.montrealreggaefestival.com/credit/dan-barker-on-fox-news</link>
		<comments>http://www.montrealreggaefestival.com/credit/dan-barker-on-fox-news#comments</comments>
		<pubDate>Fri, 28 May 2010 11:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit]]></category>
		<category><![CDATA[Barker]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.montrealreggaefestival.com/credit/dan-barker-on-fox-news</guid>
		<description><![CDATA[					
					
May 8, 2010 &#8211; FFRF.org &#8211; via http
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rXVZsAMupos?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/rXVZsAMupos?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
May 8, 2010 &#8211; FFRF.org &#8211; via http</p>
]]></content:encoded>
			<wfw:commentRss>http://www.montrealreggaefestival.com/credit/dan-barker-on-fox-news/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Money Saving Reward Credit Cards -</title>
		<link>http://www.montrealreggaefestival.com/creditcards-reward/money-saving-reward-credit-cards</link>
		<comments>http://www.montrealreggaefestival.com/creditcards-reward/money-saving-reward-credit-cards#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[creditcards reward]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://www.montrealreggaefestival.com/creditcards-reward/money-saving-reward-credit-cards</guid>
		<description><![CDATA[www.creditcardcredit.net &#8211; The Chase Free Cash Rewards Visa Card offers you the chance to earn cash back rebates for your everyday purchases. Through the rewards program, you&#8217;ll earn one point for every dollar you spend. You&#8217;ll also receive 1,000 bonus points after your first purchase. After earning 2,500 points, you can choose to receive either [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VY1lKrqSkmM/2.jpg" align="left">www.creditcardcredit.net &#8211; The Chase Free Cash Rewards Visa Card offers you the chance to earn cash back rebates for your everyday purchases. Through the rewards program, you&#8217;ll earn one point for every dollar you spend. You&#8217;ll also receive 1,000 bonus points after your first purchase. After earning 2,500 points, you can choose to receive either a $25 check or a $25 gift certificate to participating brand-name merchants. The amount of points you can earn is limited to 60,000 points per year. This card has a reasonable interest rate for purchases and balance transfers with no annual fee, and it does offer an interest-free introductory period for both purchases and balance transfers for up to the first twelve billing cycles. Standard platinum benefits and services are also provided. &#8211; www.creditcardcredit.net -</p>
<p>Duration : <b>0:2:15</b></p>
<p><span id="more-136"></span><br />[youtube VY1lKrqSkmM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.montrealreggaefestival.com/creditcards-reward/money-saving-reward-credit-cards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crisis of Credit Visualized &#8211; Part 2</title>
		<link>http://www.montrealreggaefestival.com/credit/the-crisis-of-credit-visualized-part-2</link>
		<comments>http://www.montrealreggaefestival.com/credit/the-crisis-of-credit-visualized-part-2#comments</comments>
		<pubDate>Mon, 28 Dec 2009 17:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[explain]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.montrealreggaefestival.com/credit/the-crisis-of-credit-visualized-part-2</guid>
		<description><![CDATA[The Short and Simple Story of the Credit Crisis.
By Jonathan Jarvis.
Crisisofcredit.com
The goal of giving form to a complex situation like the credit crisis is to quickly supply the essence of the situation to those unfamiliar and uninitiated. This project was completed as part of my thesis work in the Media Design Program, a graduate studio [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/iYhDkZjKBEw/2.jpg" align="left">The Short and Simple Story of the Credit Crisis.</p>
<p>By Jonathan Jarvis.</p>
<p>Crisisofcredit.com</p>
<p>The goal of giving form to a complex situation like the credit crisis is to quickly supply the essence of the situation to those unfamiliar and uninitiated. This project was completed as part of my thesis work in the Media Design Program, a graduate studio at the Art Center College of Design in Pasadena, California.</p>
<p>For more on my broader thesis work exploring the use of new media to make sense of a increasingly complex world, visit jonathanjarvis.com</p>
<p>Or email me at jonathan.jarvis@gmail.com</p>
<p>Support the project! Buy a T-Shirt!<br />
cafepress.com/crisisofcredit</p>
<p>Duration : <b>0:3:44</b></p>
<p><span id="more-79"></span><br />[youtube iYhDkZjKBEw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.montrealreggaefestival.com/credit/the-crisis-of-credit-visualized-part-2/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Crisis of Credit Visualized &#8211; Part 1</title>
		<link>http://www.montrealreggaefestival.com/credit/the-crisis-of-credit-visualized-part-1</link>
		<comments>http://www.montrealreggaefestival.com/credit/the-crisis-of-credit-visualized-part-1#comments</comments>
		<pubDate>Fri, 11 Dec 2009 11:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[CDO]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[explain]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[simple]]></category>

		<guid isPermaLink="false">http://www.montrealreggaefestival.com/credit/the-crisis-of-credit-visualized-part-1</guid>
		<description><![CDATA[The Short and Simple Story of the Credit Crisis.
By Jonathan Jarvis.
Crisisofcredit.com
The goal of giving form to a complex situation like the credit crisis is to quickly supply the essence of the situation to those unfamiliar and uninitiated. This project was completed as part of my thesis work in the Media Design Program, a graduate studio [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Q0zEXdDO5JU/2.jpg" align="left">The Short and Simple Story of the Credit Crisis.</p>
<p>By Jonathan Jarvis.</p>
<p>Crisisofcredit.com</p>
<p>The goal of giving form to a complex situation like the credit crisis is to quickly supply the essence of the situation to those unfamiliar and uninitiated. This project was completed as part of my thesis work in the Media Design Program, a graduate studio at the Art Center College of Design in Pasadena, California.</p>
<p>For more on my broader thesis work exploring the use of new media to make sense of a increasingly complex world, visit jonathanjarvis.com</p>
<p>Or email me at jonathan.jarvis@gmail.com</p>
<p>Support the project! Buy a T-Shirt!<br />
cafepress.com/crisisofcredit</p>
<p>Duration : <b>0:7:32</b></p>
<p><span id="more-13"></span><br />[youtube Q0zEXdDO5JU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.montrealreggaefestival.com/credit/the-crisis-of-credit-visualized-part-1/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
